| Specification | HZ-3050D-45HS | HZ-3050D-45 | HZ-3050B-45 |
|---|---|---|---|
| Pressure | 0~40 kg/cm² | 0~40 kg/cm² | 0~40 kg/cm² |
| Suction Volume | 43 L/min | 32~42 L/min | 32~46 L/min |
| Engine Power | 7.5 HP | 7 HP | 6.5 HP / 7 HP |
| Dimensions | 63.3 x 41.3 x 42 cm | 57.5 x 40 x 43.5 cm | 68 x 37 x 40 cm |
| Weight | 30 kg | 29 kg | 29 kg |



MY 2152
US 1835
BR 1678
SG 1386
CN 1051
IN 685
VN 662
AR 360
